Shipping USA
There is local transport covering the New York City and Los Angeles metropolitan areas, together with regular interstate fine art shuttle services that cover the whole of the East Coast, from Boston to Miami and the whole of the West Coast from Seattle to San Diego (including all states en route). There are twice monthly services to Chicago, Detroit and most large cities in the Mid West. There are also weekly fine art trailer services which seamlessly link our New York and Los Angeles operations. Please see our full schedule below.
Next London sea container departure is week commencing 20th February 2012
Schedule
London - NY Sea Groupage
| Ref | Load | Sail | Arrive Port |
|---|---|---|---|
| 225 | 26-Jan | 30-Jan | 07-Feb |
| 226 | 09-Feb | 13-Feb | 21-Feb |
| 227 | 23-Feb | 27-Feb | 06-Mar |
| 228 | 05-Jan | 09-Jan | 17-Jan |
| 229 | 19-Jan | 23-Jan | 31-Jan |
| 230 | 02-Feb | 06-Feb | 14-Feb |
| 231 | 16-Feb | 20-Feb | 28-Feb |
London - LA Sea Groupage
| Ref | Load | Sail | Arrive Port |
|---|---|---|---|
| LAG024 | 14-Jan | 18-Jan | 11-Feb |
| LAG025 | 28-Jan | 01-Feb | 25-Feb |
| LAG026 | 11-Feb | 15-Feb | 10-Mar |
| LAG027 | 25-Feb | 29-Feb | 24-Mar |
| LAG028 | 10-Mar | 14-Mar | 07-Apr |
| LAG029 | 24-Mar | 28-Mar | 21-Apr |
Interstate Routes
| REFERENCE | WEEK | SERVICE | DEPARTS | DATE | VIA | ARRIVES | DATE |
|---|---|---|---|---|---|---|---|
| PAN | 4 | Pacific Atlantic Shuttle (North) | Los Angeles | 27/01/2012 | CA-NV-UT-CO-KS-MO-IL-IN-OH-PA-NY | New York | 03/02/2012 |
| WCS | 4 | West Coast Shuttle | Los Angeles | 27/01/2012 | San Diego - SFO - OR - WA - ID - UT - NV- AZ | Los Angeles | 03/02/2012 |
| ECS | 4 | East Coast Shuttle (South) | Boston | 27/01/2012 | MA-RI-CT-NY-MD-DC-VA-NC-SC-GA-FL | Miami | 01/02/2012 |
| LAX | 4 | Los Angeles Express | New York | 27/01/2012 | DIRECT | Los Angeles | 31/01/2012 |
| NYX | 4 | New York Express | Los Angeles | 27/01/2012 | DIRECT | New York | 31/01/2012 |
| ECN | 5 | East Coast Shuttle ( North) | Miami | 01/02/2012 | FL-GA-SC-NC-VA-DC-MD-NY-CT-RI-MA | Boston | 03/02/2012 |
| LAX | 5 | Los Angeles Express | New York | 03/02/2012 | DIRECT | Los Angeles | 07/02/2012 |
| NYX | 5 | New York Express | Los Angeles | 03/02/2012 | DIRECT | New York | 07/02/2012 |
| MWS | 6 | Mid West Shuttle (Loop) | New York | 07/02/2012 | NY-PA-WV-KY-IN-IL-WI-MN-MI-OH | New York | 10/02/2012 |
| ECS | 6 | East Coast Shuttle (South) | Boston | 10/02/2012 | MA-RI-CT-NY-MD-DC-VA-NC-SC-GA-FL | Miami | 14/02/2012 |
| LAX | 6 | Los Angeles Express | New York | 10/02/2012 | DIRECT | Los Angeles | 14/02/2012 |
| NYX | 6 | New York Express | Los Angeles | 10/02/2012 | DIRECT | New York | 14/02/2012 |
| ECN | 7 | East Coast Shuttle ( North) | Miami | 14/02/2012 | FL-GA-SC-NC-VA-DC-MD-NY-CT-RI-MA | Boston | 17/02/2012 |
| WCS | 7 | West Coast Shuttle | Los Angeles | 15/02/2012 | SAN DIEGO - SAN FRANCISCO | Los Angeles | 17/02/2012 |
| LAX | 7 | Los Angeles Express | New York | 17/02/2012 | DIRECT | Los Angeles | 21/02/2012 |
| NYX | 7 | New York Express | Los Angeles | 17/02/2012 | DIRECT | New York | 21/02/2012 |
| MWS | 8 | Mid West Shuttle (Loop) | New York | 21/02/2012 | NY-PA-WV-KY-IN-IL-WI-MN-MI-OH | New York | 24/02/2012 |
| APS | 8 | Atlantic Pacific Shuttle (South) | New York | 24/02/2012 | NY-DC-VA-TN-AL-MS-LA-TX-NM-AZ-CA | Los Angeles | 02/03/2012 |
| WCS | 8 | West Coast Shuttle | Los Angeles | 24/02/2012 | San Diego - SFO - OR - WA - ID - UT - NV- AZ | Los Angeles | 02/03/2012 |
| LAX | 8 | Los Angeles Express | New York | 24/02/2012 | DIRECT | Los Angeles | 28/02/2012 |
| NYX | 8 | New York Express | Los Angeles | 24/02/2012 | DIRECT | New York | 28/02/2012 |
Destinations




